Game #4 | 3. Cupspiel
Zak0r vs.Thymon vs.Atalja vs.BlackArchon vs.MARKYMARK vs.Monaldinio
Match Details | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos | Player | Team | Result | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
1 | Zak0r | 1 | 1 | 6 | 0 | 0 | 0 | here | |
2 | Thymon | 5 | 2 | 5 | 0 | 0 | 1 | here | |
3 | Atalja | 4 | 3 | 4 | 0 | 0 | 2 | here | |
4 | BlackArchon | 2 | 4 | 3 | 0 | 0 | 3 | here | |
5 | MARKYMARK | 6 | 5 | 2 | 0 | 0 | 4 | here | |
6 | Monaldinio | 3 | 6 | 1 | 0 | 0 | 5 | here |
Posts to the game:
General | Support | Social |
Credentials | Contact us | |
Team | Jobs | Press | |
GTAs | Imprint & Data Protection |