- Last 10 Results from AOW3 Players-
JONNY THUNDER Results
Game#6 | PBEM4 | Savegame |
Played: 2015-07-14 | Amount of Humans: 6 |
Kind of Report: ffaen | |
Game-value: 65 |
Result | Player | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here |
Remark:
Game#5 | PBEM4 | Savegame |
Played: 2015-07-14 | Amount of Humans: 6 |
Kind of Report: ffaen | |
Game-value: 65 |
Result | Player | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here |
Remark:
Game#4 | PBEM4 | Savegame |
Played: 2015-07-14 | Amount of Humans: 6 |
Kind of Report: ffaen | |
Game-value: 65 |
Result | Player | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here |
Remark:
Game#3 | PBEM4 | Savegame |
Played: 2015-07-14 | Amount of Humans: 6 |
Kind of Report: ffaen | |
Game-value: 65 |
Result | Player | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here |
Remark:
Game#2 | PBEM4 | Savegame |
Played: 2015-07-14 | Amount of Humans: 6 |
Kind of Report: ffaen | |
Game-value: 65 |
Result | Player | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here |
Remark:
Game#1 | PBEM4 | Savegame |
Played: 2015-07-14 | Amount of Humans: 6 |
Kind of Report: ffaen | |
Game-value: 65 |
Result | Player | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here | ||||
0 | 0 | 0 | here |