- Last 10 Results from AOW3 Players-
Ariga Results
Game#1 | Savegame |
Played: 2015-01-15 | Amount of Humans: 5 |
Kind of Report: ffaen | |
Game-value: 60 |
Result | Player | Classes | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | Ariga | Warlord | 1 | 110 | 55 | 0 | here | |
2 | Griffith | Sorcerer | 2 | 8 | 4 | -50 | here | |
3 | MARKYMARK | Sorcerer | 3 | 10 | 5 | -100 | here | |
4 | BluePanther | Theocrat | 4 | 0 | 0 | -110 | here | |
5 | crazysoldier | Sorcerer | 5 | 0 | 0 | -110 | here |
Remark:
Geschrieben am 2015-01-15 11:07:23
Hoffe auf neue Spiele
Geschrieben am 2015-01-15 10:58:09
Nice Game. Started not so good. Had some camps. We played with UG and had no entrance.
HHad to some practice
Written on 2015-01-15 02:17:20
Match has been reported from Ariga!